Dang Steel, a reputable manufacturer and supplier based in Da Nang, Vietnam, has built a solid reputation for its expertise in providing top-notch Carbon Steel EN 10297-1 pipes to industries around the globe. Thanks to its state-of-the-art manufacturing facilities, rigorous quality control measures, and commitment to international standards, Dang Steel guarantees precision, durability, and reliability in every product they offer. These seamless pipes are highly sought after for mechanical and engineering applications, thanks to their exceptional strength and versatility. With competitive pricing and prompt delivery, Dang Steel has established itself as a trusted source of carbon steel pipes both in Vietnam and on the international stage.
The Carbon Steel EN 10297-1 pipes are primarily made up of carbon, manganese, phosphorus, sulfur, and silicon, creating a well-balanced combination of strength and ductility. They showcase remarkable toughness, high tensile strength, and outstanding mechanical performance across a range of pressures and temperatures. With a consistent microstructure, these pipes offer excellent machinability and weldability, making them perfect for intricate fabrication tasks. Their mechanical properties include impressive impact resistance, precise dimensions, and long-lasting durability, ensuring reliable performance in demanding industrial settings while meeting EN specifications for safety and dependability.
| Yield Strength | Tensile Strength | Elongation A5 min | |||
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 490 | – | – | 20 | ||
| Minimum mechanical properties | ||||||||||||
| Pipe type | Steel grades | Delivery condition | Upper yield limit Re MPa | Tensile strength Rm MPa | Elongation A% | |||||||
| Seamless circular steel tubes for mechanical and general engineering purposes E235, E275, E355, According to PN-EN 10297-1 | For T in mm | For T in mm | 1 | t | ||||||||
| <\= 16 | >16 <\=40 | >40 <\=65 | >65 <\=80 | >80 <\=100 | <\=16 | >16 <\=40 | >40 <\=65 | |||||
| E235 | +A lub+N | 235 | 215 | 205 | 195 | 360 | 360 | 360 | 340 | 340 | 25 | |
| E275 | +A lub+N | 275 | 255 | 245 | 235 | 410 | 410 | 410 | 380 | 380 | 22 | |
| E355 | +A lub+N | 354 | 345 | 315 | 295 | 490 | 490 | 410 | 470 | 470 | 20 | |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Dang Steel is a trusted manufacturer and supplier of high-quality Carbon Steel EN 10297-1 Pipe products in Da Nang, Vietnam. Specializing in premium steel materials, we offer a diverse range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. With a strong commitment to timely delivery and exceptional customer service, Dang Steel ensures the supply of top-grade materials that deliver superior performance in various industrial applications. Trust Dang Steel for all your Carbon Steel EN 10297-1 Pipe needs.
| 1/8″ IPS(.405″ O.D.) | 3 1/2″ IPS( 4.000″ O.D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4″ IPS(.540″ O.D.) | 4″ IPS(4.500″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8″ IPS(.675″ O.D.) | 5″ IPS( 5.563″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2″ IPS(.840″ O.D.) | 6″ IPS(6.625″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4″ IPS(1.050″ O.D.) | 8 ” IPS(8.625″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1″ IPS:(1.315′ O.D.) | 10″ IPS(10.750″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4″ IPS(1.660″ O.D.) | 12″ IPS(12.750″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2″ IPS(1.900″ O.D.) | 14″ IPS(14.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2″ IPS(2.375″ O.D.) | 16″ IPS(16.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2″ IPS(2.875″ O.D.) | 18″ IPS (18.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3″ IPS( 3.500″ O.D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
These Carbon Steel EN 10297-1 pipes find extensive use in various sectors, including engineering, automotive, oil and gas, and power generation, thanks to their robust characteristics and dependable performance. They are commonly utilized in the production of machinery parts, axles, shafts, and structural components that require high strength and durability. In the energy sector, these pipes are essential for transporting fluids, gases, and steam under pressure. Their excellent weldability and machinability also make them ideal for precision equipment and hydraulic systems. With their versatility and cost-effectiveness, they continue to be a preferred choice for numerous critical applications.
Dang Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Da Nang, Vietnam.
Copyright 2025 Dang Steel. All rights reserved